Product Details of Paper Phenolic Sheet
Product Introduction
Paper Phenolic Sheet
Technical Data
ITEM | UNIT | VALUE | ||
3021 | 3021B | 3021C | ||
Density | g/cm3 | 1.30~1.45 | 1.30~1.45 | 1.30~1.45 |
Heat stability | °C | 115 | 115 | 115 |
Thickness ≤20mm | 90 | — | — | |
Thickness >20mm | ||||
Flexural strength≥ | MPa | 120 | 90 | 90 |
Tensile strength≥ | MPa | 100 | — | — |
adhesion force ≥ | N | 3130 | 2940 | 2740 |
Insulation resistance parallel to lamination≥ | Ω | |||
Under normal condition | 1×109 | 1×109 | 1×109 | |
In case of humidity | 1×107 | 1×106 | 1×106 | |
Voltage endurance perpendicular to lamination in transformer oil 5 min at 20±5°C≥ | kV/mm | |||
Thickness:0.2~1mm | 16 | — | — | |
Thickness:1.1~2mm | 15 | 14 | 12 | |
Thickness:2.1~3mm | 13 | — | — | |
Thickness:>3mm | 13 | — | — | |
Voltage endurance parallel to lamination in transformer oil 5 min at 20±5°C≥ | kV | 14 | 12 | 10 |
Area of the sheets | mm | 1020×1220,980×1980,1020×2040 |
Company Profile
Previous
thermal paper Send Inquiry